A synthetic data set containing 1000 observations on 10 variables generated from independent standard normal distributions.
Examples
n01
#> # A tibble: 1,000 × 10
#> v1 v2 v3 v4 v5 v6 v7 v8 v9 v10
#> <dbl> <dbl> <dbl> <dbl> <dbl> <dbl> <dbl> <dbl> <dbl> <dbl>
#> 1 -0.626 1.13 -0.886 0.739 -1.13 -1.52 -0.619 -1.33 0.264 -1.22
#> 2 0.184 1.11 -1.92 0.387 0.765 0.629 -1.11 0.952 -0.829 -0.946
#> 3 -0.836 -0.871 1.62 1.30 0.571 -1.68 -2.17 0.860 -1.46 0.0914
#> 4 1.60 0.211 0.519 -0.804 -1.35 1.18 -0.0313 1.06 1.68 0.701
#> 5 0.330 0.0694 -0.0558 -1.60 -2.03 1.12 -0.260 -0.351 -1.54 0.673
#> 6 -0.820 -1.66 0.696 0.933 0.590 -1.24 0.534 -0.131 -0.191 1.27
#> 7 0.487 0.811 0.0535 1.81 -1.41 -1.23 -0.559 0.764 1.02 -1.45
#> 8 0.738 -1.91 -1.31 -0.0565 1.61 0.598 1.61 -0.494 0.547 1.42
#> 9 0.576 -1.25 -2.12 1.89 1.84 0.299 0.557 1.11 0.755 -1.59
#> 10 -0.305 0.998 -0.208 1.58 1.37 -0.110 0.186 1.46 -0.420 0.246
#> # ℹ 990 more rows