Weekly data beginning Week 6, 1991, and ending Week 3, 2017.
Units are "million barrels per day".
Time series object of class `tsibble`.
Source
US Energy Information Administration.
Examples
us_gasoline
#> # A tsibble: 1,355 x 2 [1W]
#> Week Barrels
#> <week> <dbl>
#> 1 1991 W06 6.62
#> 2 1991 W07 6.43
#> 3 1991 W08 6.58
#> 4 1991 W09 7.22
#> 5 1991 W10 6.88
#> 6 1991 W11 6.95
#> 7 1991 W12 7.33
#> 8 1991 W13 6.78
#> 9 1991 W14 7.50
#> 10 1991 W15 6.92
#> # ℹ 1,345 more rows