Skip to contents

Coerce a demogdata object to a data.frame object

Usage

# S3 method for demogdata
as.data.frame(x, ...)

Arguments

x

Object to be coerced to a data frame.

...

Other arguments not used

Value

A data.frame object.

Examples

# coerce demogdata object to data.frame ----
as.data.frame(fr.mort)
#>       Year Age  Group Mortality  Exposure       Deaths
#> 1     1816   0 female  0.186986 408224.19 7.633221e+04
#> 2     1816   1 female  0.046702 382452.05 1.786128e+04
#> 3     1816   2 female  0.033928 351453.99 1.192413e+04
#> 4     1816   3 female  0.022912 337733.13 7.738141e+03
#> 5     1816   4 female  0.015995 331575.95 5.303557e+03
#> 6     1816   5 female  0.013834 313553.99 4.337706e+03
#> 7     1816   6 female  0.012102 306853.25 3.713538e+03
#> 8     1816   7 female  0.010430 301860.39 3.148404e+03
#> 9     1816   8 female  0.008907 296638.63 2.642160e+03
#> 10    1816   9 female  0.007595 289057.31 2.195390e+03
#> 11    1816  10 female  0.006286 289241.71 1.818173e+03
#> 12    1816  11 female  0.005373 288732.04 1.551357e+03
#> 13    1816  12 female  0.004907 286347.73 1.405108e+03
#> 14    1816  13 female  0.004851 284360.18 1.379431e+03
#> 15    1816  14 female  0.005206 283227.93 1.474485e+03
#> 16    1816  15 female  0.005763 288579.87 1.663086e+03
#> 17    1816  16 female  0.006306 291359.33 1.837312e+03
#> 18    1816  17 female  0.006884 286102.95 1.969533e+03
#> 19    1816  18 female  0.007392 278641.73 2.059720e+03
#> 20    1816  19 female  0.007815 269791.67 2.108422e+03
#> 21    1816  20 female  0.007640 277696.67 2.121603e+03
#> 22    1816  21 female  0.007532 282093.29 2.124727e+03
#> 23    1816  22 female  0.007909 268549.77 2.123960e+03
#> 24    1816  23 female  0.008250 256876.31 2.119230e+03
#> 25    1816  24 female  0.008551 246824.97 2.110600e+03
#> 26    1816  25 female  0.008711 241060.96 2.099882e+03
#> 27    1816  26 female  0.008691 240881.71 2.093503e+03
#> 28    1816  27 female  0.008733 239737.47 2.093627e+03
#> 29    1816  28 female  0.008743 240189.33 2.099975e+03
#> 30    1816  29 female  0.008692 243038.35 2.112489e+03
#> 31    1816  30 female  0.009147 232950.98 2.130803e+03
#> 32    1816  31 female  0.009641 223302.23 2.152857e+03
#> 33    1816  32 female  0.009824 221673.75 2.177723e+03
#> 34    1816  33 female  0.010049 219527.00 2.206027e+03
#> 35    1816  34 female  0.010309 217022.19 2.237282e+03
#> 36    1816  35 female  0.010567 214880.04 2.270637e+03
#> 37    1816  36 female  0.010940 210445.06 2.302269e+03
#> 38    1816  37 female  0.011313 206078.74 2.331369e+03
#> 39    1816  38 female  0.011754 200596.28 2.357809e+03
#> 40    1816  39 female  0.012279 193966.43 2.381714e+03
#> 41    1816  40 female  0.012341 194697.48 2.402762e+03
#> 42    1816  41 female  0.012395 195270.28 2.420375e+03
#> 43    1816  42 female  0.012885 188913.54 2.434151e+03
#> 44    1816  43 female  0.013284 183994.07 2.444177e+03
#> 45    1816  44 female  0.013622 179887.00 2.450421e+03
#> 46    1816  45 female  0.014088 174415.12 2.457160e+03
#> 47    1816  46 female  0.014483 171287.05 2.480750e+03
#> 48    1816  47 female  0.014751 171184.31 2.525140e+03
#> 49    1816  48 female  0.015180 170670.82 2.590783e+03
#> 50    1816  49 female  0.015749 169993.71 2.677231e+03
#> 51    1816  50 female  0.016950 163897.35 2.778060e+03
#> 52    1816  51 female  0.018265 156946.95 2.866636e+03
#> 53    1816  52 female  0.019048 154145.46 2.936163e+03
#> 54    1816  53 female  0.019767 151110.34 2.986998e+03
#> 55    1816  54 female  0.020444 147662.09 3.018804e+03
#> 56    1816  55 female  0.021228 143510.21 3.046435e+03
#> 57    1816  56 female  0.022713 137705.00 3.127694e+03
#> 58    1816  57 female  0.024350 134590.46 3.277278e+03
#> 59    1816  58 female  0.026721 130807.67 3.495312e+03
#> 60    1816  59 female  0.030031 125926.28 3.781692e+03
#> 61    1816  60 female  0.033563 122360.31 4.106779e+03
#> 62    1816  61 female  0.037492 116078.81 4.352027e+03
#> 63    1816  62 female  0.040655 110389.81 4.487898e+03
#> 64    1816  63 female  0.043308 104239.19 4.514391e+03
#> 65    1816  64 female  0.045284  97857.49 4.431379e+03
#> 66    1816  65 female  0.045920  92978.84 4.269588e+03
#> 67    1816  66 female  0.047952  86570.57 4.151232e+03
#> 68    1816  67 female  0.051255  80125.92 4.106854e+03
#> 69    1816  68 female  0.055996  73871.35 4.136500e+03
#> 70    1816  69 female  0.062455  67890.40 4.240095e+03
#> 71    1816  70 female  0.070105  62628.70 4.390585e+03
#> 72    1816  71 female  0.078702  56914.46 4.479282e+03
#> 73    1816  72 female  0.086809  51595.81 4.478981e+03
#> 74    1816  73 female  0.094920  46246.19 4.389688e+03
#> 75    1816  74 female  0.101529  41480.34 4.211457e+03
#> 76    1816  75 female  0.106475  37233.07 3.964391e+03
#> 77    1816  76 female  0.112087  33270.97 3.729243e+03
#> 78    1816  77 female  0.120172  29342.75 3.526177e+03
#> 79    1816  78 female  0.130860  25639.48 3.355182e+03
#> 80    1816  79 female  0.132735  24230.72 3.216265e+03
#> 81    1816  80 female  0.161117  19198.81 3.093255e+03
#> 82    1816  81 female  0.179253  16298.43 2.921542e+03
#> 83    1816  82 female  0.197379  13603.24 2.684994e+03
#> 84    1816  83 female  0.213985  11138.97 2.383572e+03
#> 85    1816  84 female  0.225575   8942.94 2.017304e+03
#> 86    1816  85 female  0.227346   7075.39 1.608562e+03
#> 87    1816  86 female  0.224141   5563.42 1.246991e+03
#> 88    1816  87 female  0.219107   4358.61 9.550020e+02
#> 89    1816  88 female  0.213778   3426.73 7.325595e+02
#> 90    1816  89 female  0.212951   2722.22 5.796995e+02
#> 91    1816  90 female  0.224285   2167.19 4.860682e+02
#> 92    1816  91 female  0.239711   1711.86 4.103517e+02
#> 93    1816  92 female  0.256769   1332.72 3.422012e+02
#> 94    1816  93 female  0.277501   1014.92 2.816413e+02
#> 95    1816  94 female  0.304993    749.69 2.286502e+02
#> 96    1816  95 female  0.340464    537.18 1.828905e+02
#> 97    1816  96 female  0.377362    378.87 1.429711e+02
#> 98    1816  97 female  0.410714    264.27 1.085394e+02
#> 99    1816  98 female  0.438730    181.48 7.962072e+01
#> 100   1816  99 female  0.462882    121.39 5.618925e+01
#> 101   1816 100 female  0.319487     80.85 2.583052e+01
#> 102   1816 101 female  0.316424     56.38 1.783999e+01
#> 103   1816 102 female  0.310800     39.03 1.213052e+01
#> 104   1816 103 female  0.302756     26.85 8.128999e+00
#> 105   1816 104 female  0.289991     18.48 5.359034e+00
#> 106   1816 105 female  0.280457     12.41 3.480471e+00
#> 107   1816 106 female  0.271730      8.21 2.230903e+00
#> 108   1816 107 female  0.254237      5.51 1.400846e+00
#> 109   1816 108 female  0.233036      3.73 8.692243e-01
#> 110   1816 109 female  0.133929      2.24 3.000010e-01
#> 111   1816 110 female  0.000000      2.41 0.000000e+00
#> 112   1817   0 female  0.181727 416591.20 7.570587e+04
#> 113   1817   1 female  0.054247 387489.14 2.102012e+04
#> 114   1817   2 female  0.038904 361599.31 1.406766e+04
#> 115   1817   3 female  0.027050 336540.06 9.103409e+03
#> 116   1817   4 female  0.018839 325218.88 6.126798e+03
#> 117   1817   5 female  0.015245 316768.63 4.829138e+03
#> 118   1817   6 female  0.012863 308912.62 3.973543e+03
#> 119   1817   7 female  0.010745 302555.43 3.250958e+03
#> 120   1817   8 female  0.008928 298052.58 2.661013e+03
#> 121   1817   9 female  0.007492 294246.16 2.204492e+03
#> 122   1817  10 female  0.006471 289797.48 1.875279e+03
#> 123   1817  11 female  0.005753 287394.66 1.653381e+03
#> 124   1817  12 female  0.005331 287495.76 1.532640e+03
#> 125   1817  13 female  0.005310 285110.67 1.513938e+03
#> 126   1817  14 female  0.005650 282614.24 1.596770e+03
#> 127   1817  15 female  0.006279 280306.77 1.760046e+03
#> 128   1817  16 female  0.006740 284893.54 1.920182e+03
#> 129   1817  17 female  0.007109 289123.99 2.055382e+03
#> 130   1817  18 female  0.007610 284673.36 2.166364e+03
#> 131   1817  19 female  0.008115 277602.69 2.252746e+03
#> 132   1817  20 female  0.008605 268905.59 2.313933e+03
#> 133   1817  21 female  0.008502 275880.85 2.345539e+03
#> 134   1817  22 female  0.008391 279729.94 2.347214e+03
#> 135   1817  23 female  0.008720 265891.89 2.318577e+03
#> 136   1817  24 female  0.008882 254426.08 2.259812e+03
#> 137   1817  25 female  0.008916 244577.09 2.180649e+03
#> 138   1817  26 female  0.008810 240523.08 2.119008e+03
#> 139   1817  27 female  0.008696 239690.62 2.084350e+03
#> 140   1817  28 female  0.008725 238069.95 2.077160e+03
#> 141   1817  29 female  0.008834 237364.98 2.096882e+03
#> 142   1817  30 female  0.008964 238557.42 2.138429e+03
#> 143   1817  31 female  0.009436 230997.88 2.179696e+03
#> 144   1817  32 female  0.010029 220872.16 2.215127e+03
#> 145   1817  33 female  0.010227 219507.14 2.244900e+03
#> 146   1817  34 female  0.010418 217768.37 2.268711e+03
#> 147   1817  35 female  0.010639 215119.33 2.288655e+03
#> 148   1817  36 female  0.010941 211283.47 2.311652e+03
#> 149   1817  37 female  0.011264 207714.58 2.339697e+03
#> 150   1817  38 female  0.011647 203742.16 2.372985e+03
#> 151   1817  39 female  0.012134 198704.94 2.411086e+03
#> 152   1817  40 female  0.012728 192652.98 2.452087e+03
#> 153   1817  41 female  0.012877 193179.08 2.487567e+03
#> 154   1817  42 female  0.013033 192979.88 2.515107e+03
#> 155   1817  43 female  0.013641 185843.75 2.535095e+03
#> 156   1817  44 female  0.014108 180553.76 2.547252e+03
#> 157   1817  45 female  0.014469 176761.15 2.557557e+03
#> 158   1817  46 female  0.015070 171810.48 2.589184e+03
#> 159   1817  47 female  0.015701 168663.80 2.648190e+03
#> 160   1817  48 female  0.016210 168689.19 2.734452e+03
#> 161   1817  49 female  0.016941 168102.37 2.847822e+03
#> 162   1817  50 female  0.017833 166948.01 2.977184e+03
#> 163   1817  51 female  0.019146 160675.89 3.076301e+03
#> 164   1817  52 female  0.020387 153701.51 3.133513e+03
#> 165   1817  53 female  0.020878 150836.20 3.149158e+03
#> 166   1817  54 female  0.021088 148085.20 3.122821e+03
#> 167   1817  55 female  0.021205 145179.24 3.078526e+03
#> 168   1817  56 female  0.022325 139326.45 3.110463e+03
#> 169   1817  57 female  0.024185 134054.58 3.242110e+03
#> 170   1817  58 female  0.026479 131190.07 3.473782e+03
#> 171   1817  59 female  0.029813 127634.07 3.805155e+03
#> 172   1817  60 female  0.034052 123264.96 4.197418e+03
#> 173   1817  61 female  0.038349 117198.20 4.494434e+03
#> 174   1817  62 female  0.041798 111420.39 4.657149e+03
#> 175   1817  63 female  0.044173 106071.77 4.685508e+03
#> 176   1817  64 female  0.045668 100277.16 4.579457e+03
#> 177   1817  65 female  0.046449  94182.02 4.374661e+03
#> 178   1817  66 female  0.047793  88148.84 4.212898e+03
#> 179   1817  67 female  0.050211  82246.61 4.129685e+03
#> 180   1817  68 female  0.054218  76081.10 4.124965e+03
#> 181   1817  69 female  0.060074  69892.82 4.198741e+03
#> 182   1817  70 female  0.067780  63793.00 4.323890e+03
#> 183   1817  71 female  0.075859  57892.59 4.391674e+03
#> 184   1817  72 female  0.083584  52340.35 4.374816e+03
#> 185   1817  73 female  0.090330  47307.92 4.273324e+03
#> 186   1817  74 female  0.096368  42413.27 4.087282e+03
#> 187   1817  75 female  0.102025  37603.66 3.836513e+03
#> 188   1817  76 female  0.107781  33407.40 3.600683e+03
#> 189   1817  77 female  0.113943  29836.07 3.399611e+03
#> 190   1817  78 female  0.122934  26301.39 3.233335e+03
#> 191   1817  79 female  0.135009  22975.26 3.101867e+03
#> 192   1817  80 female  0.155858  19173.76 2.988384e+03
#> 193   1817  81 female  0.174014  16238.94 2.825803e+03
#> 194   1817  82 female  0.191868  13536.93 2.597304e+03
#> 195   1817  83 female  0.207366  11105.50 2.302903e+03
#> 196   1817  84 female  0.216556   8970.40 1.942594e+03
#> 197   1817  85 female  0.215214   7153.36 1.539503e+03
#> 198   1817  86 female  0.209049   5674.08 1.186161e+03
#> 199   1817  87 female  0.201936   4485.17 9.057173e+02
#> 200   1817  88 female  0.197655   3532.17 6.981511e+02
#> 201   1817  89 female  0.202626   2780.84 5.634705e+02
#> 202   1817  90 female  0.223760   2188.55 4.897099e+02
#> 203   1817  91 female  0.250486   1712.43 4.289397e+02
#> 204   1817  92 female  0.279020   1323.17 3.691909e+02
#> 205   1817  93 female  0.308632   1005.86 3.104406e+02
#> 206   1817  94 female  0.338934    745.63 2.527194e+02
#> 207   1817  95 female  0.370841    532.25 1.973801e+02
#> 208   1817  96 female  0.406963    368.54 1.499821e+02
#> 209   1817  97 female  0.447110    250.25 1.118893e+02
#> 210   1817  98 female  0.493899    168.27 8.310838e+01
#> 211   1817  99 female  0.574927    110.67 6.362717e+01
#> 212   1817 100 female  0.613147     72.64 4.453900e+01
#> 213   1817 101 female  0.671552     50.49 3.390666e+01
#> 214   1817 102 female  0.730142     34.43 2.513879e+01
#> 215   1817 103 female  0.792963     23.30 1.847604e+01
#> 216   1817 104 female  0.858326     15.69 1.346713e+01
#> 217   1817 105 female  0.916850     10.62 9.736947e+00
#> 218   1817 106 female  1.006740      6.92 6.966641e+00
#> 219   1817 107 female  1.122025      4.41 4.948130e+00
#> 220   1817 108 female  1.204833      2.90 3.494016e+00
#> 221   1817 109 female  1.236797      1.96 2.424122e+00
#> 222   1817 110 female  1.767372      2.21 3.905892e+00
#> 223   1818   0 female  0.185714 406351.71 7.546520e+04
#> 224   1818   1 female  0.061039 374295.24 2.284661e+04
#> 225   1818   2 female  0.041661 366891.10 1.528505e+04
#> 226   1818   3 female  0.028556 346509.11 9.894914e+03
#> 227   1818   4 female  0.020295 328983.86 6.676727e+03
#> 228   1818   5 female  0.016523 320202.92 5.290713e+03
#> 229   1818   6 female  0.013993 312757.04 4.376409e+03
#> 230   1818   7 female  0.011766 305459.96 3.594042e+03
#> 231   1818   8 female  0.009821 299734.09 2.943688e+03
#> 232   1818   9 female  0.008198 295820.85 2.425139e+03
#> 233   1818  10 female  0.006964 292364.68 2.036028e+03
#> 234   1818  11 female  0.006147 287456.56 1.766995e+03
#> 235   1818  12 female  0.005667 285086.14 1.615583e+03
#> 236   1818  13 female  0.005535 285734.14 1.581538e+03
#> 237   1818  14 female  0.005877 283314.46 1.665039e+03
#> 238   1818  15 female  0.006563 280699.47 1.842231e+03
#> 239   1818  16 female  0.007248 278546.02 2.018902e+03
#> 240   1818  17 female  0.007656 283565.95 2.170981e+03
#> 241   1818  18 female  0.007990 287656.97 2.298379e+03
#> 242   1818  19 female  0.008500 282541.65 2.401604e+03
#> 243   1818  20 female  0.009013 274965.29 2.478262e+03
#> 244   1818  21 female  0.009478 266069.33 2.521805e+03
#> 245   1818  22 female  0.009272 272926.71 2.530576e+03
#> 246   1818  23 female  0.009044 276877.33 2.504079e+03
#> 247   1818  24 female  0.009272 263450.53 2.442713e+03
#> 248   1818  25 female  0.009341 252327.26 2.356989e+03
#> 249   1818  26 female  0.009436 242651.68 2.289661e+03
#> 250   1818  27 female  0.009450 238246.21 2.251427e+03
#> 251   1818  28 female  0.009459 237076.42 2.242506e+03
#> 252   1818  29 female  0.009603 235609.06 2.262554e+03
#> 253   1818  30 female  0.009803 235190.03 2.305568e+03
#> 254   1818  31 female  0.009903 236941.85 2.346435e+03
#> 255   1818  32 female  0.010375 229322.24 2.379218e+03
#> 256   1818  33 female  0.010986 218778.40 2.403500e+03
#> 257   1818  34 female  0.011133 217352.16 2.419782e+03
#> 258   1818  35 female  0.011279 215426.50 2.429795e+03
#> 259   1818  36 female  0.011490 212574.21 2.442478e+03
#> 260   1818  37 female  0.011770 208977.80 2.459669e+03
#> 261   1818  38 female  0.012071 205583.98 2.481604e+03
#> 262   1818  39 female  0.012457 201356.42 2.508297e+03
#> 263   1818  40 female  0.012940 196082.71 2.537310e+03
#> 264   1818  41 female  0.013490 189752.36 2.559759e+03
#> 265   1818  42 female  0.013542 190030.91 2.573399e+03
#> 266   1818  43 female  0.013579 189877.93 2.578352e+03
#> 267   1818  44 female  0.014064 183063.14 2.574600e+03
#> 268   1818  45 female  0.014421 178105.12 2.568454e+03
#> 269   1818  46 female  0.014828 174400.19 2.586006e+03
#> 270   1818  47 female  0.015553 169329.92 2.633588e+03
#> 271   1818  48 female  0.016329 166051.68 2.711458e+03
#> 272   1818  49 female  0.016994 165893.49 2.819194e+03
#> 273   1818  50 female  0.017850 165081.46 2.946704e+03
#> 274   1818  51 female  0.018634 163779.24 3.051862e+03
#> 275   1818  52 female  0.019834 157526.04 3.124371e+03
#> 276   1818  53 female  0.021012 150586.38 3.164121e+03
#> 277   1818  54 female  0.021468 147708.30 3.171002e+03
#> 278   1818  55 female  0.021826 144943.86 3.163545e+03
#> 279   1818  56 female  0.022661 141879.49 3.215131e+03
#> 280   1818  57 female  0.024582 136037.98 3.344086e+03
#> 281   1818  58 female  0.027146 130784.71 3.550282e+03
#> 282   1818  59 female  0.030041 127622.91 3.833920e+03
#> 283   1818  60 female  0.033662 123718.80 4.164622e+03
#> 284   1818  61 female  0.037186 118886.09 4.420898e+03
#> 285   1818  62 female  0.040546 112773.48 4.572514e+03
#> 286   1818  63 female  0.043116 107135.56 4.619257e+03
#> 287   1818  64 female  0.044870 101657.30 4.561363e+03
#> 288   1818  65 female  0.046188  95819.23 4.425699e+03
#> 289   1818  66 female  0.048146  89726.02 4.319949e+03
#> 290   1818  67 female  0.050954  83824.03 4.271170e+03
#> 291   1818  68 female  0.054858  78008.06 4.279366e+03
#> 292   1818  69 female  0.060534  71768.68 4.344445e+03
#> 293   1818  70 female  0.067868  65480.13 4.444005e+03
#> 294   1818  71 female  0.075584  59381.81 4.488315e+03
#> 295   1818  72 female  0.083177  53558.12 4.454804e+03
#> 296   1818  73 female  0.090386  48056.15 4.343603e+03
#> 297   1818  74 female  0.096296  43144.19 4.154613e+03
#> 298   1818  75 female  0.101596  38432.53 3.904591e+03
#> 299   1818  76 female  0.108410  33764.22 3.660379e+03
#> 300   1818  77 female  0.115629  29738.46 3.438628e+03
#> 301   1818  78 female  0.122716  26397.57 3.239404e+03
#> 302   1818  79 female  0.132795  23063.19 3.062676e+03
#> 303   1818  80 female  0.150172  19295.75 2.897681e+03
#> 304   1818  81 female  0.165555  16317.51 2.701445e+03
#> 305   1818  82 female  0.181277  13588.17 2.463223e+03
#> 306   1818  83 female  0.195867  11145.34 2.183004e+03
#> 307   1818  84 female  0.206143   9026.80 1.860812e+03
#> 308   1818  85 female  0.208815   7244.41 1.512741e+03
#> 309   1818  86 female  0.207942   5786.77 1.203313e+03
#> 310   1818  87 female  0.205876   4607.83 9.486416e+02
#> 311   1818  88 female  0.204817   3655.61 7.487311e+02
#> 312   1818  89 female  0.209891   2875.64 6.035710e+02
#> 313   1818  90 female  0.226071   2235.93 5.054789e+02
#> 314   1818  91 female  0.245501   1725.58 4.236316e+02
#> 315   1818  92 female  0.265692   1318.56 3.503308e+02
#> 316   1818  93 female  0.287417    993.58 2.855718e+02
#> 317   1818  94 female  0.311752    735.71 2.293591e+02
#> 318   1818  95 female  0.343207    528.57 1.814089e+02
#> 319   1818  96 female  0.385622    364.63 1.406093e+02
#> 320   1818  97 female  0.442590    241.01 1.066686e+02
#> 321   1818  98 female  0.514384    154.75 7.960092e+01
#> 322   1818  99 female  0.614218     96.71 5.940102e+01
#> 323   1818 100 female  0.646562     58.03 3.751999e+01
#> 324   1818 101 female  0.712715     37.45 2.669118e+01
#> 325   1818 102 female  0.803881     24.22 1.947000e+01
#> 326   1818 103 female  0.900033     15.32 1.378851e+01
#> 327   1818 104 female  1.012933      9.54 9.663381e+00
#> 328   1818 105 female  1.141638      5.86 6.689999e+00
#> 329   1818 106 female  1.248523      3.67 4.582079e+00
#> 330   1818 107 female  1.506093      2.05 3.087491e+00
#> 331   1818 108 female  2.009709      1.03 2.070000e+00
#> 332   1818 109 female  2.372093      0.57 1.352093e+00
#> 333   1818 110 female  2.853420      0.51 1.455244e+00
#> 334   1819   0 female  0.196792 414025.12 8.147683e+04
#> 335   1819   1 female  0.066216 366800.11 2.428804e+04
#> 336   1819   2 female  0.045566 355939.47 1.621874e+04
#> 337   1819   3 female  0.030022 350484.01 1.052223e+04
#> 338   1819   4 female  0.021489 334947.43 7.197685e+03
#> 339   1819   5 female  0.018145 323161.65 5.863768e+03
#> 340   1819   6 female  0.015814 315729.62 4.992948e+03
#> 341   1819   7 female  0.013601 309070.66 4.203670e+03
#> 342   1819   8 female  0.011566 302247.17 3.495791e+03
#> 343   1819   9 female  0.009657 297091.89 2.869016e+03
#> 344   1819  10 female  0.007948 293753.05 2.334749e+03
#> 345   1819  11 female  0.006665 290574.79 1.936681e+03
#> 346   1819  12 female  0.005910 285198.26 1.685522e+03
#> 347   1819  13 female  0.005592 282805.13 1.581446e+03
#> 348   1819  14 female  0.005722 283922.39 1.624604e+03
#> 349   1819  15 female  0.006354 281379.17 1.787883e+03
#> 350   1819  16 female  0.007054 278598.76 1.965236e+03
#> 351   1819  17 female  0.007700 276600.32 2.129822e+03
#> 352   1819  18 female  0.008088 282060.52 2.281305e+03
#> 353   1819  19 female  0.008463 286013.24 2.420530e+03
#> 354   1819  20 female  0.009069 280217.83 2.541296e+03
#> 355   1819  21 female  0.009638 272160.27 2.623081e+03
#> 356   1819  22 female  0.010114 263063.97 2.660629e+03
#> 357   1819  23 female  0.009836 269821.42 2.653963e+03
#> 358   1819  24 female  0.009503 273898.67 2.602859e+03
#> 359   1819  25 female  0.009654 260907.53 2.518801e+03
#> 360   1819  26 female  0.009782 250137.92 2.446849e+03
#> 361   1819  27 female  0.009967 240616.44 2.398224e+03
#> 362   1819  28 female  0.010062 235839.35 2.373016e+03
#> 363   1819  29 female  0.010120 234314.06 2.371258e+03
#> 364   1819  30 female  0.010249 232985.69 2.387870e+03
#> 365   1819  31 female  0.010320 232856.19 2.403076e+03
#> 366   1819  32 female  0.010255 235183.98 2.411812e+03
#> 367   1819  33 female  0.010611 227524.91 2.414267e+03
#> 368   1819  34 female  0.011129 216583.81 2.410361e+03
#> 369   1819  35 female  0.011172 215121.12 2.403333e+03
#> 370   1819  36 female  0.011304 213011.38 2.407881e+03
#> 371   1819  37 female  0.011560 209963.79 2.427181e+03
#> 372   1819  38 female  0.011914 206603.86 2.461478e+03
#> 373   1819  39 female  0.012344 203377.17 2.510488e+03
#> 374   1819  40 female  0.012912 198883.32 2.567981e+03
#> 375   1819  41 female  0.013488 193369.85 2.608173e+03
#> 376   1819  42 female  0.014052 186769.39 2.624483e+03
#> 377   1819  43 female  0.014008 186818.19 2.616949e+03
#> 378   1819  44 female  0.013846 186737.37 2.585566e+03
#> 379   1819  45 female  0.014103 180273.59 2.542398e+03
#> 380   1819  46 female  0.014434 175660.44 2.535483e+03
#> 381   1819  47 female  0.014977 172032.08 2.576524e+03
#> 382   1819  48 female  0.015981 166817.25 2.665906e+03
#> 383   1819  49 female  0.017159 163371.99 2.803300e+03
#> 384   1819  50 female  0.018233 162993.52 2.971861e+03
#> 385   1819  51 female  0.019163 161936.89 3.103197e+03
#> 386   1819  52 female  0.019816 160507.62 3.180619e+03
#> 387   1819  53 female  0.020763 154303.69 3.203808e+03
#> 388   1819  54 female  0.021520 147435.50 3.172812e+03
#> 389   1819  55 female  0.021532 144578.52 3.113065e+03
#> 390   1819  56 female  0.022043 141782.28 3.125307e+03
#> 391   1819  57 female  0.023357 138493.89 3.234802e+03
#> 392   1819  58 female  0.025958 132586.89 3.441690e+03
#> 393   1819  59 female  0.029431 127276.46 3.745873e+03
#> 394   1819  60 female  0.033226 123770.47 4.112398e+03
#> 395   1819  61 female  0.036827 119516.95 4.401451e+03
#> 396   1819  62 female  0.040042 114331.31 4.578054e+03
#> 397   1819  63 female  0.042873 108279.73 4.642277e+03
#> 398   1819  64 female  0.044655 102877.90 4.594013e+03
#> 399   1819  65 female  0.045813  97354.64 4.460108e+03
#> 400   1819  66 female  0.047544  91446.63 4.347739e+03
#> 401   1819  67 female  0.050219  85299.51 4.283656e+03
#> 402   1819  68 female  0.053711  79459.26 4.267836e+03
#> 403   1819  69 female  0.058370  73675.11 4.300416e+03
#> 404   1819  70 female  0.064783  67339.98 4.362486e+03
#> 405   1819  71 female  0.071827  60969.81 4.379279e+03
#> 406   1819  72 female  0.078806  54969.27 4.331908e+03
#> 407   1819  73 female  0.085585  49313.66 4.220510e+03
#> 408   1819  74 female  0.092052  43942.97 4.045038e+03
#> 409   1819  75 female  0.097378  39222.34 3.819393e+03
#> 410   1819  76 female  0.103738  34695.48 3.599240e+03
#> 411   1819  77 female  0.112708  30152.90 3.398473e+03
#> 412   1819  78 female  0.122453  26272.18 3.217107e+03
#> 413   1819  79 female  0.132007  23143.86 3.055152e+03
#> 414   1819  80 female  0.148840  19499.68 2.902332e+03
#> 415   1819  81 female  0.164835  16486.51 2.717554e+03
#> 416   1819  82 female  0.181546  13718.81 2.490595e+03
#> 417   1819  83 female  0.197597  11242.12 2.221409e+03
#> 418   1819  84 female  0.210031   9094.04 1.910030e+03
#> 419   1819  85 female  0.215263   7300.41 1.571508e+03
#> 420   1819  86 female  0.216454   5849.57 1.266163e+03
#> 421   1819  87 female  0.215854   4674.54 1.009018e+03
#> 422   1819  88 female  0.214694   3726.80 8.001216e+02
#> 423   1819  89 female  0.216442   2954.33 6.394411e+02
#> 424   1819  90 female  0.226333   2303.33 5.213196e+02
#> 425   1819  91 female  0.239508   1766.24 4.230286e+02
#> 426   1819  92 female  0.252825   1340.53 3.389195e+02
#> 427   1819  93 female  0.267175   1006.75 2.689784e+02
#> 428   1819  94 female  0.286718    743.62 2.132092e+02
#> 429   1819  95 female  0.317596    535.49 1.700695e+02
#> 430   1819  96 female  0.358627    371.95 1.333913e+02
#> 431   1819  97 female  0.416845    243.83 1.016393e+02
#> 432   1819  98 female  0.498379    150.15 7.483161e+01
#> 433   1819  99 female  0.602138     87.92 5.293997e+01
#> 434   1819 100 female  0.499073     51.23 2.556751e+01
#> 435   1819 101 female  0.536549     31.65 1.698178e+01
#> 436   1819 102 female  0.583231     19.08 1.112805e+01
#> 437   1819 103 female  0.661243     11.27 7.452209e+00
#> 438   1819 104 female  0.750195      6.42 4.816252e+00
#> 439   1819 105 female  0.874286      3.50 3.060001e+00
#> 440   1819 106 female  1.053309      1.81 1.906489e+00
#> 441   1819 107 female  1.187817      0.98 1.164061e+00
#> 442   1819 108 female  2.406780      0.30 7.220340e-01
#> 443   1819 109 female        NA      0.00           NA
#> 444   1819 110 female        NA      0.00           NA
#> 445   1820   0 female  0.180915 442196.42 7.999997e+04
#> 446   1820   1 female  0.056130 370861.28 2.081644e+04
#> 447   1820   2 female  0.039300 353280.36 1.388392e+04
#> 448   1820   3 female  0.026246 343661.63 9.019743e+03
#> 449   1820   4 female  0.018371 338829.52 6.224637e+03
#> 450   1820   5 female  0.015834 325895.80 5.160234e+03
#> 451   1820   6 female  0.014054 318443.69 4.475408e+03
#> 452   1820   7 female  0.012284 312007.16 3.832696e+03
#> 453   1820   8 female  0.010563 305991.07 3.232184e+03
#> 454   1820   9 female  0.008925 299537.24 2.673370e+03
#> 455   1820  10 female  0.007366 294901.53 2.172245e+03
#> 456   1820  11 female  0.006131 292022.54 1.790390e+03
#> 457   1820  12 female  0.005340 289070.38 1.543636e+03
#> 458   1820  13 female  0.005056 283136.88 1.431540e+03
#> 459   1820  14 female  0.005183 280621.95 1.454464e+03
#> 460   1820  15 female  0.005630 282113.92 1.588301e+03
#> 461   1820  16 female  0.006224 279407.53 1.739032e+03
#> 462   1820  17 female  0.006808 276475.97 1.882248e+03
#> 463   1820  18 female  0.007350 274651.70 2.018690e+03
#> 464   1820  19 female  0.007655 280562.68 2.147707e+03
