Skip to contents

Total annual rice production (million metric tons) for Guinea. 1970-2011.

Format

Annual time series of class `tsibble`.

Source

World Bank.

Examples


guinea_rice
#> # A tsibble: 42 x 2 [1Y]
#>     Year Production
#>    <dbl>      <dbl>
#>  1  1970      0.311
#>  2  1971      0.325
#>  3  1972      0.340
#>  4  1973      0.355
#>  5  1974      0.370
#>  6  1975      0.387
#>  7  1976      0.404
#>  8  1977      0.422
#>  9  1978      0.440
#> 10  1979      0.460
#> # ℹ 32 more rows